Rule Applicability
We make sure you are compliant with both Federal and State standards.
|
Source Category | Engine Type | Fuel | Burn Type | HP | Manufacture Date∗ | Emission Limits (g/HP-hr) |
Emission Limits (ppm @ 15%O2) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
NOx | CO | VOC | NOx | CO | VOC | ||||||
Stationary Spark Ignited | Non-Emergency | Natural Gas | Rich Burn | 100≤HP<500 | 7/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 |
1/1/2011 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
HP≥500 | 7/1/2007 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
Lean Burn | 100≤HP<500 | 7/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | |||
1/1/2011 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
500≤HP<1,350 | 1/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
HP≥1,350 | 7/1/2007 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
LPG | Lean Burn | 100≤HP<500 | 7/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||
1/1/2011 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
500≤HP<1,350 | 1/1/2008 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
HP≥1,350 | 7/1/2007 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
7/1/2010 | 1.0 | 2.0 | 0.7 | 82 | 270 | 60 | |||||
Landfill Gas Digester | Rich Burn | HP≥500 | 7/1/2007 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | ||
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | |||||
Lean Burn | 100≤HP<500 | 7/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | |||
1/1/2011 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | |||||
500≤HP<1,350 | 1/1/2008 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | ||||
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | |||||
HP≥1,350 | 7/1/2007 | 3.0 | 5.0 | 1.0 | 220 | 610 | 80 | ||||
7/1/2010 | 2.0 | 5.0 | 1.0 | 150 | 610 | 80 | |||||
Emergency | Natural Gas, LPG, Landfill Gas | 25<HP<130 | 1/1/2009 | 10 NOx+HC | 387.0 | – | – | – | – | ||
HP≥130 | 1/1/2009 | 2.0 | 4.0 | 1.0 | 160 | 540 | 86 | ||||
∗ – JJJJ applicable if the date that engine is ordered (or the engine was modified or reconstructed) after June 12, 2006 AND the manufacture date is after the listed date.
Engine <500 HP must perform an intial performance test within 8760 hours of startup to demonstrate compliance. Engine ≥ 500 HP must perform an intial performace test within 8760 hours of startup to demonstrate compliance, and then every 8,760 hours or 3 years, whichever comes first. For all engines,you must keep a maintenance plan and records of conducted maintenance and must, to the extent practicable, maintain and operate the engine in a manner consistent with good air pollution control practice for minimizing emissions. Provided as a guide only. Reader should refer to 40 CFR 60, Subpart JJJJ for actual requirements. Questions/comments: bart.delatte@ceconet.com |
For a PDF version of this table, click HERE